Product Structure:PTFE tape ,teflon tape
Product Instructions:The products are applied to high-speed cables, internal and external connection cable in severs, such as QSFP, SFP, etc.
Structure | PTFE thickness | Total thickness | Length | Break Strength | Color |
PTFE | 50;60;70;80;90;100 | 50 | 4000 | >45MPA | white |
PTFE Film | 25;30 | 25;30 | colorless |
Rolling mode | Inner diameter of rubber gasket | Outer diameter of products | Product width |
Disk type | 2 inches, 3 inches | The maximum value is 400 mm | From 3mm |
Axle type | 30mm, 3 inches | The maximum value is 400 mm | 0.6mm |
Place in clean and dry environment and avoid direct sunlight.
All technical data as above is used as basic characteristics of product performance. All data can be adjusted and customized properly according to product requirements. Above products meet and pass RoHS detection standard.